Cerro Castor offers three equipment rental stores and one dedicated to clothing. There are also lockers for storing belongings and premium lockers for equipment storage. We suggest you reserve your equipment online before your visit, which will allow you to optimize your time and guarantee availability, since you will only need to pick it up upon arrival.
Mid-season | High season | |||||
---|---|---|---|---|---|---|
Days | Junior | Standard | High Range | Junior | Standard | High Range |
1 | $19.900 | $22.900 | $31.900 | $22.900 | $30.900 | $38.900 |
2 | $38.606 | $44.426 | $61.886 | $44.426 | $59.946 | $75.466 |
3 | $56.715 | $65.265 | $90.915 | $65.265 | $88.065 | $110.865 |
4 | $74.028 | $85.188 | $118.668 | $85.188 | $114.948 | $144.708 |
5 | $91.540 | $105.340 | $146.740 | $105.340 | $142.140 | $178.940 |
6 | $107.460 | $123.660 | $172.260 | $123.660 | $166.860 | $210.060 |
7 | $118.405 | $136.255 | $189.805 | $136.255 | $183.855 | $231.455 |
8 | $127.360 | $146.560 | $204.160 | $146.560 | $197.760 | $248.960 |
Skating rink pass + skate rental per hour | 22.000 |
Track pass | 15.500 |
Skate rental x hour | 12.500 |
Terminos y condiciones
Contacto