Regular Season: July 6 to September 20.
Promotional Season: June 28 to July 05 / September 21 to September 29.
1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | 8 days | 9 days | 10 days | 15 days | 30 days | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adult | 87.000 | 174.000 | 246.400 | 317.700 | 381.900 | 428.000 | 457.300 | 509.000 | 556.500 | 601.100 | 849.900 | 1.305.700 |
Menor | 60.900 | 121.800 | 172.400 | 222.300 | 267.300 | 299.600 | 320.100 | 356.300 | 389.500 | 420.700 | 594.900 | 913.900 |
1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | 8 days | 9 days | 10 days | 15 days | 30 days | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adult | 61.800 | 123.600 | 174.900 | 225.500 | 271.100 | 303.900 | 324.700 | 361.400 | 395.100 | 426.800 | 603.400 | 927.100 |
Menor | 43.200 | 86.400 | 122.400 | 157.800 | 189.700 | 212.700 | 227.200 | 252.900 | 276.500 | 298.700 | 422.300 | 648.900 |
Infants: from 0 to 4 years old, free pass.
Minor: from 5 to 11 years old inclusive.
Senior: over 70 years old, free pass.
Note: All rates are subject to change without notice.
All rates are expressed in Argentine pesos.
Opening and closing dates are subject to weather conditions.
The loss, forgetfulness, breakage or deterioration of the chip card or pass, will have a recharge-replacement cost.
Passes are non-transferable
Terminos y condiciones
Contacto