Low season: 06/15 - 06/29 and 09/08 - 09/30
Mid season: 30/06 to 13/07 and from 25/08 to 07/09
High season: 07/14 to 08/24
LOW SEASON | MID SEASON | HIGH SEASON | ||||
15/06 to 29/06 and from 08/09 to 30/09 | 06/30 to 07/13 and 08/25 to 07/09 | 07/14 to 08/24 | ||||
Seniors | Men/Sen | Seniors | Men/Sen | Seniors | Men/Sen | |
Gondola Pass | $ 29.700 | $ 23.800 | $ 33.400 | $ 26.700 | $ 37.100 | $ 29.700 |
Afternoon Pass | $ 59.400 | $ 47.500 | $ 66.800 | $ 53.500 | $ 74.300 | $ 59.400 |
Day Pass | $ 74.300 | $ 59.400 | $ 83.500 | $ 66.800 | $ 92.800 | $ 74.300 |
Weekend pass | $ 118.800 | $ 95.000 | $ 133.700 | $ 106.900 | $ 148.500 | $ 118.800 |
3 Consecutive Days Pass | $ 200.500 | $ 160.400 | $ 225.600 | $ 180.400 | $ 250.600 | $ 200.500 |
3 Day Flex Pass (non-consecutive) *New | $ 220.500 | $ 176.400 | $ 248.100 | $ 198.500 | $ 275.700 | $ 220.500 |
4 Consecutive Days Pass | $ 258.400 | $ 206.700 | $ 290.700 | $ 232.600 | $ 323.000 | $ 258.400 |
4 Day Flex Pass (non-consecutive) *New | $ 284.300 | $ 227.400 | $ 319.800 | $ 255.800 | $ 355.300 | $ 284.300 |
5 Consecutive Days Pass | $ 311.900 | $ 249.500 | $ 350.900 | $ 280.700 | $ 389.800 | $ 311.900 |
5 Day Flex Pass (non-consecutive)*New | $ 343.100 | $ 274.500 | $ 385.900 | $ 308.800 | $ 428.800 | $ 343.100 |
6 consecutive days pass | $ 356.400 | $ 285.100 | $ 401.000 | $ 320.800 | $ 445.500 | $ 356.400 |
7 consecutive days pass | $ 389.800 | $ 311.900 | $ 438.600 | $ 350.900 | $ 487.300 | $ 389.800 |
Youth Univ Pass 6 consecutive days | $ 303.000 | $ - | $ 340.800 | $ - | $ 401.000 | $ - |
Biweekly Pass | $ 779.700 | $ 623.800 | $ 877.100 | $ 701.700 | $ 974.600 | $ 779.700 |
Season Pass | $ 2.420.800 | $ 1.936.600 | $ 2.420.800 | $ 1.936.600 | $ 2.420.800 | $ 1.936.600 |
Note: The rates, expressed in Argentine pesos including VAT, were provided by the ski center, responsible for any modification without prior notice. We suggest confirming the values before making your reservation.
Terminos y condiciones
Contacto