Skis, boots and boards. First-quality trademarks and the latest models for alpine skiing and snowboarding may be found at the ski store, where 2,000 latest generation equipments for rent and 400 new snowboarding equipments are available.
Furthermore, Las Leñas has a workshop with specialized staff to repair boards quickly and efficiently.
Sport equipment | Low Season | Regular Season |
---|---|---|
1 day | 22.200 | 29.600 |
3 days | 56.400 | 75.200 |
4 days | 75.300 | 100.400 |
5 days | 94.100 | 125.400 |
6 days | 112.800 | 150.400 |
7 days | 123.900 | 165.200 |
8 days | 141.600 | 188.800 |
Tables (daily rate) | 13.300 | 17.700 |
Boots (daily rate) | 11.400 | 15.200 |
Walking sticks (daily rate) | 2.800 | 3.700 |
Helmet (daily rate) | 4.800 | 6.300 |
High Range Equipment | Low Season | Regular Season |
---|---|---|
1 day | 30.000 | 39.900 |
3 days | 76.200 | 101.600 |
4 days | 101.600 | 135.400 |
5 days | 127.000 | 169.200 |
6 days | 152.400 | 203.100 |
7 days | 167.300 | 223.000 |
8 days | 191.200 | 254.800 |
Tables (daily rate) | 18.000 | 24.000 |
Boots (daily rate) | 15.300 | 20.400 |
Walking sticks (daily rate) | 2.800 | 3.700 |
Helmet (daily rate) | 4.800 | 6.300 |
Note: The rates, expressed in Argentine pesos, were provided by the ski resort, responsible for any modification without prior notice. We suggest confirming the values before making your reservation.
Terminos y condiciones
Contacto