Low season: September 2 to closing
Special season: August 19 to September 1
Medium season: June 17 to June 30 and July 29 to August 18
High season: July 1 to July 28 and long weekends
pass | Low season | Special season | Mid season | High season | |
---|---|---|---|---|---|
Day adult | 68.100 | 78.100 | 88.100 | 100.100 | 100.100 |
Day minor | 54.500 | 62.500 | 70.600 | 80.100 | 80.100 |
Half day adult | 51.200 | 58.700 | 66.200 | 75.100 | 75.100 |
Half day minor | 41.100 | 47.000 | 53.000 | 60.200 | 60.200 |
2 days adult | 129.400 | 148.400 | 167.400 | 190.100 | 190.100 |
2 days minor | 103.500 | 118.700 | 134.000 | 152.200 | 152.200 |
3 days adult | 183.800 | 210.700 | 237.800 | 270.100 | 270.100 |
3 days minor | 147.000 | 168.600 | 190.200 | 216.200 | 216.200 |
4 days adult | 231.400 | 265.500 | 299.400 | 340.200 | 340.200 |
4 days minor | 185.200 | 212.500 | 239.600 | 272.200 | 272.200 |
5 days adult | 272.200 | 312.300 | 352.300 | 400.200 | 400.200 |
5 days minor | 217.800 | 249.800 | 281.800 | 320.200 | 320.200 |
6 days adult | 326.600 | 374.600 | 422.700 | 480.200 | – |
6 days minor | 261.400 | 299.800 | 338.200 | 384.300 | – |
7 days adult | 357.300 | 409.800 | 462.300 | 525.300 | – |
7 days minor | 286.000 | 327.900 | 369.900 | 420.300 | – |
15 days adult | 663.400 | 760.900 | 858.500 | 975.500 | – |
15 days minor | 530.700 | 608.800 | 686.800 | 780.400 | – |
Adult monthly | 1.122.500 | 1.287.500 | 1.452.700 | 1.650.600 | – |
Minor monthly | 898.000 | 1.030.000 | 1.162.100 | 1.320.500 | – |
Adult Seasson | 2.558.500 | 2.558.500 | 2.558.500 | 2.558.500 | – |
Minor Seasson | 2.046.800 | 2.046.800 | 2.046.800 | 2.046.800 | – |
Rates with VAT. Includes Skidata card. Skidata Card: $ 1,000 (only paid separately for the categories Child, Senior and Family Plan)
Note: The rates, expressed in Argentinian Pesos, have been provided by the ski resort, responsible for any modification without prior notice. We recommend that you check the rates before making a reservation.
Terminos y condiciones
Contacto