Carnival is an ancient festivity that adopts new forms and colors every year and is held by the various generations that make up society. All around the Province of Entre Ríos, the different cities celebrate carnival with parades and dancers.
In this province in the Littoral area, where the hot temperatures and the summer afternoons invite everyone to walk the streets of every town, the cities where Carnival is most popular, in addition to Gualeguaychú, are La Paz, Concordia, Gualeguay, Concepción del Uruguay, Hasenkamp, Victoria and Santa Elena.
For such reason, each group, comparsa or murga gets ready during the year and this is manifested in the streets of each city late in December (before Carnival starts), when frock coats, drums and colors emerge in different circumstances of everyday life.
Comparsas such as Sí Sí, K’rumbay and Sambá Verá in Gualeguay; Aimara, Urugua I and Unidos do Bahía, in Concepción del Uruguay; Malibú and Marumbá in Hasenkamp (close to Paraná); Pirayú, Carioca de La Paz, Marumbá y Amancay, in La Paz, and many more are part of this inexhaustible repertoire of color and songs that give life to the nightlife of Entre Ríos for over two months.
Note: Some of the dates and places mentioned in the chart below are based on those of the previous issues of these events and they may vary during the issue of 2018. It is recommended to confirm this data before setting off towards any of these destinations.
Event: | Interesting data: | More information: |
---|---|---|
Gualeguaychú Carnival - Carnival of the Country Location: Gualeguaychú Corsódromo (Piccini St. and Ayacucho St.) 2820 - Gualeguaychú, Entre Ríos. (ver mapa) 2018 dates : January: 6, 13, 20 and 27 February: 3, 10, 11, 12, 17 and 24 | Gualeguaychú Tourism Board: 03446- 422900 | |
Victoria Carnival Location: Alegría Stret (Waterfront) 3153 - Victoria, Entre Ríos. (City Map) 2018 dates: January: 20 and 27 February: 3, 10, 17 and 24 | Victoria Tourism Board: 03436-421885 | |
Concepción del Uruguay Carnival Location: Predio Multieventos 3260 - Concepción del Uruguay , Entre Ríos.(City Map) 2018 dates: January: 27 February: 3, 10, 11, 12 and 17 | Concepción Tourism Board: 03442-440812 | |
Concordia Carnival Location: Corsódromo 3200 - Concordia, Entre Ríos. (City Map) 2018 dates: January: 20 y 27 February: 3, 10, 11, 12, 17 and 24 | Concordia Tourism Board: 0345-4219051 | |
Santa Elena Carnival Location: Corsódromo 3192 - Santa Elena, Entre Ríos. 2018 dates: January: 27 February: 3, 10, 17 and 24 | Santa Elena Tourism Board: 03437-480488 | |
Gualeguay 2018 Carnival Location: Corsódromo (Belgrano St. and Pte.A.Illia Ave.) 2840 - Gualeguay, Entre Ríos. (City Map) 2018 dates: January: 6, 13, 20 and 27 February: 3, 10, 11, 12, 17 and 24 | Gualeguay Tourism Board: 03444-424110 | |
San José Las Palmas Carnival Location: Corsódromo 3283 - San José, Entre Ríos. 2018 dates: January: 27 February: 3, 10 and 11 | San José Tourism Board: 03447-470761 | |
Hasenkamp 2018 Carnival Location: Corsódromo 3134 - Hasenkamp, Entre Ríos. 2018 dates: January: 27 February: 3, 10, 17 and 24 | Hasenkamp Tourism Board: 0343-4930069 | |
La Paz Carnival Location: Boulevard 25 Mayo 3190 - La Paz, Entre Ríos. 2018 dates: January: 6 and 13 February: 3 and 10 | La Paz Tourism Board: 03437-423601 |
Terminos y condiciones
Contacto